EA Sports FC 27 finally gives Mexican players their real faces but only 39 made the cut

-
EA Sports FC 27 officially recovers the exclusive Liga MX license after a five year absence from the franchise.
-
A curated group of 39 Mexican footballers featured realistic head scans and high fidelity player models.
-
The updated roster includes 30 domestic Liga MX athletes alongside nine prominent players competing abroad.
Gaming enthusiasts and Mexican football fans celebrated a major milestone with the release of EA Sports FC 27. Following a five year absence resulting from an exclusivity agreement between Liga MX and Konami’s eFootball, Mexico’s top flight league officially returned to the Electronic Arts sports franchise. This landmark licensing recovery brings back official club crests, stadium atmospheres and authentic kits, complemented by high quality facial scans designed to elevate the virtual matchday experience for users worldwide.
Significant increase in player head scans and visual realism
The inclusion of authentic face scans for Mexican footballers saw a dramatic improvement compared to previous titles in the franchise. While the preceding game featured only 11 Mexican players with scanned head models, EA Sports FC 27 expanded that list to 39 athletes. The technical upgrade provides realistic facial expressions, detailed hair textures and accurate physical proportions for both established veterans and rising talents representing the Mexican national team across international competitions.
Ver esta publicación en Instagram
Domestic roster distribution and international stars
Out of the 39 scanned footballers, 30 currently play for domestic Liga MX franchises, while nine represent international clubs in European and American leagues. Prominent players featured with authentic face scans include high profile stars such as Julián Quiñones, Raúl Jiménez, Santiago Giménez, Roberto Alvarado, Alexis Vega and Edson Álvarez. Additionally, young prospects like Gilberto Mora received high career mode potential ratings alongside their updated visual representations within the game.
A major victory for the Latin American gaming community
The restoration of official licensing and face scanning technology represents a significant victory for the passionate gaming community in Mexico and Latin America. By offering authentic player visual fidelity and fully licensed competitions, Electronic Arts reinforces its commitment to the regional market, providing gamers with an immersive football simulation that accurately reflects the excitement and talent of the Mexican top flight league on the global stage.
| Player | GRL | Potencial | Position | Club |
| Julián Quiñones | 84 | 84 | ST / LW / CAM / LM | Al Qadsiah FC |
| Raúl Jiménez | 78 | 84 | ST | Wolverhampton |
| Santiago Giménez | 78 | 82 | ST | FC Porto |
| Roberto Alvarado | 78 | 81 | RM / LM / CAM / RW / LW / ST | Chivas |
| Alexis Vega | 77 | 78 | LW / ST / LM / CAM | Toluca |
| Edson Álvarez | 77 | 81 | CDM / CM / CB | West Ham |
| Marcel Ruiz | 77 | 82 | CM / CAM / CDM | Toluca |
| Erik Lira | 77 | 84 | CDM / CM / CB | Cruz Azul |
| Luis Romo | 76 | 77 | CDM / CM / CB | Chivas |
| Johan Vásquez | 75 | 78 | CB | Genoa |
| Gilberto Mora | 74 | 87 | CAM / LW / CM / LM | Tijuana |
| Hirving Lozano | 74 | 82 | LW / RW / LM / RM | LA Galaxy |
| Brian Gutiérrez | 74 | 82 | CAM / LM / CM / LW | Chivas |
| Jorge Sánchez | 73 | 76 | RB | Atlas |
| Jesús Angulo | 73 | 73 | CAM / LW / CM | Toluca |
| Obed Vargas | 72 | 83 | CDM / CM / LM / LW | Atlético de Madrid |
| Jesús Corona | 72 | 84 | RW / LW / CAM / RM / LM / CM | Monterrey |
| Fernando Beltrán | 71 | 71 | CM / CDM | León |
| Héctor Herrera | 71 | 82 | CM / CDM / CB | Houston Dynamo |
| Henry Martín | 71 | 79 | ST | América |
| Uriel Antuna | 71 | 76 | RW / LW / RM / LM | Pumas |
| Juan Sánchez | 71 | 73 | CB | Atlas |
| Diego Reyes | 70 | 78 | CB | Querétaro |
| Francisco Venegas | 70 | 71 | LB / CB | Pachuca |
| Antonio Briseño | 70 | 71 | CB | Toluca |
| Carlos Salcedo | 70 | 77 | CB | Monterrey |
| Érick Gutiérrez | 70 | 77 | CM / CDM | Toluca |
| Sebastián Córdova | 70 | 76 | CAM / LW / RW / CM / LM | Pumas |
| Haret Ortega | 69 | 74 | CB | FC Juárez |
| Rodolfo Pizarro | 69 | 77 | CAM / LW / CM / LM | Pachuca |
| Álex Padilla | 69 | 79 | GK | Athletic Club |
| Rubén González | 69 | 69 | CDM / CM | Chivas |
| Juan Pablo Vigón | 69 | 75 | CM / CDM | Tigres |
| Javier Aquino | 68 | 77 | RB / LB / RM | FC Juárez |
| Alan Mozo | 68 | 75 | RB / RM | Cruz Azul |
| Óscar Jiménez | 66 | 73 | GK | Atlante |
| Raymundo Fulgencio | 66 | 69 | RM / LM / RW | FC Juárez |
| Eduardo Tercero | 64 | 71 | CB | Atlante |
| Carlos Vargas | 63 | 66 | CB / LB / LM | Necaxa |












